Commercial roof emergency? (866) 487-8572 — 24/7 storm, leak, and active-damage response across NC, SC, GA, TN. Roof emergency? (866) 487-8572 · 24/7 · NC SC GA TN (866) 487-8572 · 24/7 emergency
NOAA-derived · 128 North Carolina counties · 2021–April 2026

North Carolina Storm Events for Commercial Roof Risk & Insurance.

Quick answer: Between January 2021 and April 2026, NOAA recorded 4,614 commercial-roofing-relevant storm events across 128 North Carolina counties — 692 hail events, 3,667 thunderstorm/high-wind events, and 133 tornadoes. Largest hail: 4.5″ in ROBESON County. Highest wind: 96 mph in BRUNSWICK County. Sourced directly from NOAA Storm Events Database.

4,614
Total roof-relevant events
692
Hail events
3,667
Wind events
133
Tornadoes
Need a damage assessment?
(866) 487-8572
Request for Quote
Bid in 48 hours

Tell us about the facility. A licensed PM reviews every RFQ personally.

Your info goes to a licensed PM. We don't share or sell leads.
01 · Year-by-year · North Carolina · 2021–2026

Annual storm events in North Carolina commercial roofing zones.

2026 figures are partial through the most recent NOAA update. Hurricane and tropical storm counts include named storms with confirmed wind/precipitation events affecting North Carolina counties.

YearHailThunderstorm windTornadoHurricane / tropicalHigh wind
2021 129 353 21 12 5
2022 160 836 21 53 59
2023 160 851 26 16 26
2024 104 696 49 35 56
2025 139 734 16 6 48
2026 0 0 0 0 3
02 · Counties · North Carolina · ranked by event count

Storm events by North Carolina county (2021–April 2026).

Top 30 counties by total roofing-relevant event count. Hail size in inches diameter (NOAA Storm Events Database measurement standard). Wind speed in mph (sustained or gust, whichever is reported). For commercial roof insurance documentation we recommend cross-referencing the specific event date and county against the underlying NOAA dataset.

CountyTotal eventsHailWindTornadoMax hail (in)Max wind (mph)
Wake 206 35 168 2 1.75″ 66 mph
Surry 144 14 128 2 1.75″ 74 mph
Wilkes 115 20 91 4 2.75″ 83 mph
Guilford 113 26 84 2 2.00″ 56 mph
Forsyth 112 9 102 0 1.25″ 54 mph
Randolph 111 14 96 0 1.50″ 50 mph
Davidson 95 19 75 0 2.00″ 50 mph
Johnston 94 7 85 1 1.00″ 50 mph
Chatham 90 6 82 1 1.50″ 52 mph
Moore 86 13 72 0 1.75″ 50 mph
Craven 80 9 69 2 1.75″ 67 mph
Rockingham 77 15 60 2 2.00″ 60 mph
Orange 74 3 67 3 1.50″ 50 mph
Durham 71 2 65 3 0.75″ 63 mph
Cumberland 70 5 64 0 1.00″ 62 mph
Sampson 67 6 57 3 1.75″ 87 mph
Iredell 66 9 51 5 2.00″ 60 mph
Wayne 66 7 58 0 1.25″ 56 mph
Duplin 66 9 54 2 2.00″ 61 mph
Nash 65 14 47 3 1.75″ 50 mph
Pitt 64 19 45 0 2.50″ 61 mph
Stokes 62 5 57 0 1.00″ 60 mph
Alamance 62 3 54 4 1.25″ 52 mph
Wilson 62 9 51 1 1.75″ 87 mph
Mecklenburg 60 8 47 3 1.75″ 60 mph
Rowan 60 9 48 2 1.75″ 60 mph
Franklin 60 1 55 3 1.00″ 50 mph
Halifax 57 3 54 0 1.75″ 50 mph
Burke 56 13 43 0 1.75″ 70 mph
Carteret 56 7 46 3 2.00″ 65 mph
Show remaining 98 North Carolina counties
CountyTotal eventsHailWindTornadoMax hail (in)Max wind (mph)
Robeson 56 16 35 4 4.50″ 65 mph
Onslow 55 9 44 2 1.75″ 68 mph
Bladen 54 12 36 4 2.75″ 55 mph
Watauga 54 3 49 2 1.00″ 79 mph
Cleveland 54 14 36 3 2.75″ 60 mph
Buncombe 53 18 33 1 2.50″ 60 mph
Caswell 53 8 45 0 2.50″ 60 mph
Ashe 49 6 43 0 1.75″ 74 mph
Person 49 3 46 0 1.25″ 50 mph
Beaufort 48 7 38 2 1.75″ 61 mph
Mcdowell 47 19 27 1 2.00″ 55 mph
Harnett 47 9 36 1 1.75″ 50 mph
Gaston 47 14 28 3 1.25″ 75 mph
Rutherford 46 13 31 2 2.75″ 60 mph
Columbus 46 7 35 3 1.75″ 65 mph
Lee 45 4 39 1 1.75″ 50 mph
Yadkin 45 5 39 1 2.00″ 65 mph
Cabarrus 43 12 29 1 1.75″ 55 mph
Granville 37 3 34 0 1.75″ 50 mph
Union 36 9 24 1 1.25″ 55 mph
New hanover 36 5 29 2 1.00″ 67 mph
Lincoln 35 9 23 1 1.75″ 60 mph
Montgomery 35 6 28 0 2.25″ 52 mph
Scotland 34 4 29 0 1.50″ 56 mph
Catawba 34 8 22 2 1.00″ 70 mph
Lenoir 33 4 28 1 1.00″ 70 mph
Edgecombe 33 4 23 5 1.75″ 50 mph
Dare 33 1 31 1 1.00″ 82 mph
Anson 33 3 28 1 1.75″ 50 mph
Henderson 31 11 18 1 1.75″ 55 mph
Stanly 29 2 24 2 1.25″ 50 mph
Martin 29 5 23 1 1.25″ 70 mph
Pender 28 8 17 3 1.50″ 70 mph
Warren 26 0 26 0 50 mph
Currituck 26 4 21 1 1.50″ 56 mph
Northampton 26 8 18 0 1.75″ 74 mph
Richmond 26 3 22 0 1.50″ 51 mph
Vance 26 1 23 2 1.00″ 50 mph
Cherokee 26 5 20 1 1.50″ 70 mph
Brunswick 25 7 11 7 1.75″ 96 mph
Davie 25 7 18 0 2.00″ 50 mph
Caldwell 24 8 16 0 1.75″ 80 mph
Alexander 22 2 17 2 1.00″ 55 mph
Madison 21 7 13 0 1.75″ 65 mph
Alleghany 21 3 18 0 1.00″ 70 mph
Polk 20 2 17 1 1.00″ 50 mph
Bertie 20 6 11 1 2.75″ 50 mph
Jones 20 2 16 2 1.50″ 70 mph
Macon 19 3 15 0 1.75″ 55 mph
Hoke 18 0 17 0 50 mph
Gates 18 1 16 0 1.00″ 50 mph
Chowan 17 7 7 1 1.75″ 50 mph
Pasquotank 17 0 13 1 51 mph
Jackson 17 3 12 2 1.00″ 50 mph
Greene 17 2 14 1 2.00″ 55 mph
Washington 16 4 11 0 1.75″ 61 mph
Camden 16 2 10 1 1.00″ 50 mph
Hertford 16 1 13 1 1.25″ 50 mph
Avery 15 5 8 1 1.50″ 50 mph
Perquimans 15 1 10 2 1.00″ 50 mph
Haywood 15 5 9 0 1.00″ 65 mph
Clay 14 3 11 0 1.00″ 61 mph
Swain 13 0 11 1 55 mph
Hyde 13 0 12 1 60 mph
Tyrrell 12 3 9 0 1.75″ 65 mph
Graham 12 1 11 0 0.75″ 50 mph
Hatteras island 11 0 6 0 75 mph
Transylvania 11 1 9 0 1.00″ 55 mph
Yancey 10 2 6 1 1.50″ 55 mph
East carteret 8 0 4 0 58 mph
Northern outer banks 8 0 4 0 75 mph
Mitchell 7 1 5 0 1.00″ 50 mph
Eastern currituck 6 0 3 0 44 mph
Pamlico 6 2 4 0 1.00″ 55 mph
West carteret 6 0 2 0 53 mph
Western currituck 5 0 2 0 44 mph
Coastal new hanover 5 0 2 0 56 mph
Inland new hanover 5 0 4 0 59 mph
Coastal pender 4 0 3 0 63 mph
Southern craven 4 0 2 0 55 mph
Ocracoke island 4 0 3 0 66 mph
Coastal brunswick 3 0 1 0 63 mph
Inland onslow 3 0 1 0 50 mph
Inland pender 2 0 0 0
Northern craven 2 0 2 0 67 mph
Southern jackson 2 0 1 0 50 mph
Mcdowell mountains 2 0 1 0 40 mph
Northern jackson 2 0 1 0 50 mph
Inland brunswick 1 0 0 0
Caldwell mountains 1 0 0 0
Greater rutherford 1 0 0 0
Polk mountains 1 0 0 0
Eastern polk 1 0 0 0
Rutherford mountains 1 0 0 0
Eastern mcdowell 1 0 0 0
Greater burke 1 0 0 0
Greater caldwell 1 0 0 0
Burke mountains 1 0 0 0
03 · How to use this for a commercial roof claim

What to do if your North Carolina commercial roof was damaged in one of these events.

  1. Identify the event date and county. Cross-reference the date your facility experienced damage against the NOAA dataset for that county. This establishes the event-of-record for insurance purposes.
  2. Document the damage within 14 days. Drone imagery, water-test results, core samples through suspected damage zones, and a written condition report. Carriers typically discount claims that lack contemporaneous documentation.
  3. Engage a licensed commercial roofing contractor for the carrier-facing scope. Adjusters reference contractor-prepared scope of work and detailed cost estimates. We provide adjuster-ready insurance documentation as standard on storm-damage commercial work — covered on the commercial roof insurance claim page.
  4. Cite this dataset in the claim file. NOAA Storm Events Database is the primary public-domain source for severe weather events. The county-level event count and magnitude data on this page (and the original NOAA records) supports claim submission.
04 · About this data

Source, methodology, and limitations.

Source: NOAA Storm Events Database maintained by NOAA's National Centers for Environmental Information (NCEI). This is the authoritative public-domain dataset for severe weather events in the United States.

Time period: January 2021 through April 2026 (last NOAA update April 21, 2026). 2026 figures are partial — the dataset receives monthly updates and counts will increase as the year progresses.

Event filter: We extracted events where the event type is one of: Hail, Thunderstorm Wind, Tornado, Hurricane (including Typhoon), Tropical Storm, High Wind, or Strong Wind. These are the event categories that produce documented commercial roof damage requiring inspection or repair. Categories like Drought, Flood, and Lightning are excluded from this view because they don't typically cause commercial roof membrane or structural damage in the way wind/hail events do.

Geographic scope: This page covers all 128 North Carolina counties with at least one filtered event in the period. Total: 4,614 events. The underlying NOAA dataset has additional event categories and pre-2021 records available at the source URL above.

Magnitude convention: Hail is reported in inches diameter. Wind is reported in mph (sustained or gust). NOAA records the maximum reported per event. For commercial roofing impact: hail above 1.0″ commonly damages aged single-ply membranes; hail above 1.5″ damages most commercial roof systems including newer membranes. Wind above 60 mph commonly fails perimeter attachment on mechanically-attached single-ply systems.

05 · North Carolina commercial roofing services

Need a roof in a North Carolina county on this list?

Get Started

North Carolina commercial roof storm damage assessment.

We respond to commercial roof storm damage across all 128 North Carolina counties. Adjuster-ready insurance documentation. Drone imagery, infrared moisture survey, detailed scope of work for carrier review. 24/7 emergency response.