Quick answer: Between January 2021 and April 2026, NOAA recorded 6,409 commercial-roofing-relevant storm events across 176 Georgia counties — 619 hail events, 5,249 thunderstorm/high-wind events, and 274 tornadoes. Largest hail: 4″ in COLQUITT County. Highest wind: 100 mph in JEFF DAVIS County. Sourced directly from NOAA Storm Events Database.
A licensed PM has your request. We'll reach out within 24 business hours — typically sooner. If your roof is actively leaking, call (866) 487-8572 for same-day response.
2026 figures are partial through the most recent NOAA update. Hurricane and tropical storm counts include named storms with confirmed wind/precipitation events affecting Georgia counties.
| Year | Hail | Thunderstorm wind | Tornado | Hurricane / tropical | High wind |
|---|---|---|---|---|---|
| 2021 | 84 | 417 | 53 | 17 | 1 |
| 2022 | 105 | 725 | 56 | 29 | 33 |
| 2023 | 184 | 1,951 | 72 | 55 | 12 |
| 2024 | 104 | 1,002 | 38 | 198 | 18 |
| 2025 | 140 | 1,025 | 54 | 0 | 1 |
| 2026 | 2 | 32 | 1 | 0 | 0 |
Top 30 counties by total roofing-relevant event count. Hail size in inches diameter (NOAA Storm Events Database measurement standard). Wind speed in mph (sustained or gust, whichever is reported). For commercial roof insurance documentation we recommend cross-referencing the specific event date and county against the underlying NOAA dataset.
| County | Total events | Hail | Wind | Tornado | Max hail (in) | Max wind (mph) |
|---|---|---|---|---|---|---|
| Walton | 178 | 3 | 170 | 1 | 1.75″ | 65 mph |
| Coweta | 175 | 19 | 145 | 7 | 1.75″ | 65 mph |
| Troup | 157 | 12 | 140 | 5 | 1.75″ | 61 mph |
| Douglas | 156 | 4 | 146 | 2 | 1.00″ | 65 mph |
| Lowndes | 152 | 8 | 139 | 2 | 1.75″ | 65 mph |
| Fulton | 147 | 23 | 122 | 2 | 1.75″ | 65 mph |
| Cherokee | 136 | 14 | 119 | 3 | 2.50″ | 78 mph |
| Carroll | 125 | 4 | 115 | 5 | 1.00″ | 61 mph |
| Paulding | 115 | 3 | 110 | 1 | 2.00″ | 61 mph |
| Spalding | 112 | 4 | 97 | 11 | 1.00″ | 56 mph |
| Bartow | 111 | 15 | 91 | 3 | 1.75″ | 65 mph |
| Chatham | 104 | 16 | 88 | 0 | 1.75″ | 60 mph |
| De kalb | 101 | 5 | 87 | 2 | 1.75″ | 62 mph |
| Gwinnett | 91 | 7 | 83 | 0 | 1.50″ | 56 mph |
| Houston | 83 | 8 | 68 | 4 | 1.75″ | 60 mph |
| Bulloch | 83 | 10 | 71 | 1 | 1.00″ | 65 mph |
| Whitfield | 82 | 4 | 78 | 0 | 1.50″ | 61 mph |
| Hall | 82 | 6 | 70 | 2 | 1.75″ | 74 mph |
| Chattooga | 81 | 2 | 75 | 1 | 1.00″ | 65 mph |
| Colquitt | 77 | 14 | 53 | 7 | 4.00″ | 65 mph |
| Thomas | 75 | 15 | 51 | 6 | 2.00″ | 65 mph |
| Laurens | 72 | 4 | 60 | 7 | 1.00″ | 56 mph |
| Effingham | 72 | 14 | 53 | 2 | 2.00″ | 70 mph |
| Fayette | 71 | 4 | 63 | 4 | 1.50″ | 61 mph |
| Mitchell | 70 | 3 | 61 | 2 | 1.50″ | 60 mph |
| Polk | 64 | 5 | 59 | 0 | 1.75″ | 91 mph |
| Burke | 64 | 8 | 51 | 3 | 1.00″ | 78 mph |
| Columbia | 64 | 16 | 46 | 0 | 1.75″ | 65 mph |
| Floyd | 63 | 1 | 62 | 0 | 1.00″ | 61 mph |
| Worth | 60 | 6 | 49 | 1 | 1.75″ | 65 mph |
| County | Total events | Hail | Wind | Tornado | Max hail (in) | Max wind (mph) |
|---|---|---|---|---|---|---|
| Cobb | 58 | 13 | 42 | 2 | 1.75″ | 56 mph |
| Berrien | 58 | 6 | 48 | 1 | 1.75″ | 65 mph |
| Dougherty | 57 | 7 | 48 | 0 | 3.75″ | 65 mph |
| Twiggs | 56 | 1 | 49 | 6 | 1.75″ | 61 mph |
| Coffee | 54 | 4 | 43 | 5 | 1.00″ | 60 mph |
| Henry | 54 | 2 | 45 | 6 | 1.50″ | 61 mph |
| Decatur | 53 | 2 | 44 | 3 | 1.50″ | 69 mph |
| Brooks | 50 | 3 | 42 | 2 | 2.00″ | 55 mph |
| Richmond | 50 | 14 | 34 | 0 | 2.00″ | 65 mph |
| Pike | 49 | 3 | 39 | 5 | 1.50″ | 56 mph |
| Catoosa | 49 | 2 | 46 | 0 | 1.00″ | 56 mph |
| Screven | 48 | 5 | 42 | 0 | 1.25″ | 55 mph |
| Dade | 48 | 10 | 38 | 0 | 1.50″ | 56 mph |
| Lee | 47 | 9 | 34 | 2 | 2.00″ | 81 mph |
| Walker | 47 | 4 | 42 | 0 | 1.00″ | 61 mph |
| Early | 46 | 2 | 31 | 10 | 2.50″ | 75 mph |
| Tift | 45 | 11 | 31 | 1 | 1.75″ | 65 mph |
| Cook | 45 | 7 | 33 | 2 | 1.75″ | 60 mph |
| Tattnall | 44 | 7 | 36 | 0 | 2.50″ | 65 mph |
| Clarke | 40 | 3 | 37 | 0 | 1.50″ | 61 mph |
| Johnson | 40 | 2 | 37 | 1 | 1.75″ | 61 mph |
| Grady | 38 | 8 | 23 | 2 | 1.75″ | 55 mph |
| Meriwether | 38 | 4 | 26 | 7 | 2.00″ | 65 mph |
| Muscogee | 38 | 9 | 28 | 1 | 1.75″ | 57 mph |
| Dodge | 38 | 2 | 23 | 5 | 1.00″ | 61 mph |
| Monroe | 38 | 1 | 34 | 3 | 1.25″ | 61 mph |
| Pickens | 37 | 3 | 32 | 2 | 1.00″ | 76 mph |
| Baldwin | 36 | 1 | 31 | 3 | 1.75″ | 56 mph |
| Clayton | 36 | 3 | 30 | 1 | 1.25″ | 66 mph |
| Murray | 36 | 2 | 34 | 0 | 1.00″ | 56 mph |
| Irwin | 35 | 2 | 31 | 0 | 1.75″ | 55 mph |
| Liberty | 35 | 6 | 28 | 1 | 1.50″ | 60 mph |
| Gilmer | 35 | 0 | 31 | 4 | — | 56 mph |
| Candler | 34 | 8 | 25 | 0 | 1.25″ | 70 mph |
| Rockdale | 33 | 0 | 32 | 1 | — | 61 mph |
| Harris | 33 | 3 | 29 | 1 | 1.00″ | 53 mph |
| Gordon | 33 | 9 | 18 | 5 | 1.50″ | 56 mph |
| Evans | 32 | 0 | 30 | 1 | — | 55 mph |
| Washington | 32 | 1 | 30 | 1 | 1.00″ | 56 mph |
| White | 32 | 4 | 28 | 0 | 1.00″ | 70 mph |
| Turner | 32 | 10 | 18 | 2 | 1.75″ | 55 mph |
| Fannin | 32 | 1 | 31 | 0 | 1.00″ | 56 mph |
| Atkinson | 31 | 4 | 24 | 0 | 1.75″ | 87 mph |
| Butts | 31 | 1 | 24 | 6 | 0.75″ | 61 mph |
| Banks | 31 | 0 | 28 | 1 | — | 52 mph |
| Crisp | 30 | 5 | 23 | 1 | 1.00″ | 70 mph |
| Emanuel | 30 | 1 | 20 | 4 | 1.50″ | 61 mph |
| Morgan | 30 | 0 | 28 | 0 | — | 52 mph |
| Jackson | 29 | 3 | 26 | 0 | 1.00″ | 61 mph |
| Upson | 28 | 0 | 27 | 1 | — | 61 mph |
| Bryan | 28 | 8 | 19 | 1 | 2.75″ | 60 mph |
| Clinch | 27 | 3 | 20 | 2 | 1.25″ | 70 mph |
| Dawson | 27 | 4 | 21 | 0 | 1.75″ | 78 mph |
| Heard | 27 | 3 | 22 | 2 | 1.50″ | 60 mph |
| Glynn | 27 | 3 | 21 | 3 | 1.00″ | 52 mph |
| Lumpkin | 27 | 1 | 23 | 1 | 1.00″ | 52 mph |
| Baker | 26 | 1 | 20 | 2 | 1.75″ | 56 mph |
| Seminole | 26 | 0 | 22 | 1 | — | 60 mph |
| Forsyth | 26 | 10 | 15 | 0 | 1.75″ | 83 mph |
| Putnam | 26 | 4 | 22 | 0 | 1.75″ | 56 mph |
| Randolph | 26 | 5 | 16 | 3 | 1.00″ | 60 mph |
| Wayne | 26 | 7 | 16 | 0 | 1.75″ | 56 mph |
| Miller | 25 | 1 | 21 | 0 | 2.50″ | 65 mph |
| Appling | 25 | 1 | 21 | 1 | 1.00″ | 58 mph |
| Bibb | 25 | 2 | 18 | 3 | 1.75″ | 56 mph |
| Habersham | 24 | 11 | 11 | 1 | 1.25″ | 55 mph |
| Rabun | 24 | 5 | 17 | 1 | 1.25″ | 50 mph |
| Pierce | 24 | 1 | 18 | 2 | 0.75″ | 50 mph |
| Taylor | 24 | 4 | 17 | 3 | 2.00″ | 61 mph |
| Jeff davis | 24 | 0 | 21 | 1 | — | 100 mph |
| Talbot | 24 | 1 | 20 | 1 | 1.00″ | 56 mph |
| Brantley | 22 | 2 | 15 | 1 | 0.88″ | 69 mph |
| Mcduffie | 22 | 2 | 18 | 1 | 0.50″ | 65 mph |
| Haralson | 22 | 1 | 21 | 0 | 1.00″ | 56 mph |
| Terrell | 21 | 3 | 15 | 2 | 1.00″ | 60 mph |
| Camden | 21 | 4 | 15 | 2 | 1.75″ | 50 mph |
| Ben hill | 21 | 1 | 18 | 0 | 1.00″ | 65 mph |
| Lanier | 21 | 1 | 17 | 0 | 1.00″ | 50 mph |
| Elbert | 20 | 4 | 12 | 3 | 1.50″ | 55 mph |
| Madison | 20 | 2 | 15 | 2 | 1.50″ | 61 mph |
| Telfair | 19 | 1 | 13 | 1 | 1.00″ | 52 mph |
| Hart | 17 | 3 | 12 | 1 | 1.00″ | 65 mph |
| Franklin | 17 | 3 | 12 | 1 | 1.00″ | 55 mph |
| Long | 17 | 7 | 9 | 0 | 1.75″ | 60 mph |
| Crawford | 17 | 0 | 14 | 2 | — | 56 mph |
| Treutlen | 17 | 1 | 13 | 2 | 1.75″ | 56 mph |
| Clay | 16 | 0 | 13 | 1 | — | 61 mph |
| Newton | 16 | 1 | 9 | 5 | 1.00″ | 61 mph |
| Jefferson | 16 | 1 | 13 | 1 | 1.00″ | 65 mph |
| Jones | 16 | 3 | 11 | 1 | 1.75″ | 56 mph |
| Ware | 15 | 1 | 12 | 2 | 1.00″ | 50 mph |
| Oconee | 15 | 2 | 12 | 0 | 1.50″ | 65 mph |
| Sumter | 15 | 1 | 11 | 2 | 1.00″ | 55 mph |
| Peach | 15 | 5 | 9 | 1 | 1.00″ | 61 mph |
| Lincoln | 15 | 2 | 12 | 0 | 0.70″ | 74 mph |
| Oglethorpe | 15 | 0 | 12 | 1 | — | 61 mph |
| Coastal chatham | 15 | 0 | 9 | 0 | — | 50 mph |
| Dooly | 15 | 1 | 13 | 1 | 1.00″ | 70 mph |
| Montgomery | 15 | 1 | 11 | 1 | 1.25″ | 61 mph |
| Toombs | 15 | 0 | 7 | 2 | — | 56 mph |
| Stephens | 14 | 4 | 10 | 0 | 1.25″ | 55 mph |
| Union | 14 | 0 | 13 | 0 | — | 52 mph |
| Lamar | 14 | 1 | 13 | 0 | 1.25″ | 56 mph |
| Bleckley | 14 | 0 | 8 | 4 | — | 61 mph |
| Wilkinson | 13 | 1 | 10 | 2 | 1.25″ | 52 mph |
| Taliaferro | 13 | 0 | 12 | 0 | — | 56 mph |
| Wheeler | 13 | 0 | 6 | 2 | — | 52 mph |
| Mcintosh | 12 | 1 | 11 | 0 | 0.75″ | 59 mph |
| Jenkins | 12 | 3 | 8 | 0 | 1.00″ | 50 mph |
| Greene | 12 | 1 | 9 | 1 | 1.00″ | 61 mph |
| Marion | 12 | 1 | 10 | 0 | 1.75″ | 52 mph |
| Bacon | 11 | 0 | 7 | 2 | — | 52 mph |
| Quitman | 11 | 1 | 7 | 1 | 1.00″ | 55 mph |
| Echols | 10 | 1 | 7 | 1 | 2.50″ | 55 mph |
| Wilcox | 10 | 0 | 6 | 4 | — | 52 mph |
| Macon | 10 | 0 | 9 | 1 | — | 61 mph |
| Schley | 10 | 4 | 6 | 0 | 1.25″ | 52 mph |
| Warren | 10 | 1 | 8 | 1 | 1.00″ | 56 mph |
| Charlton | 10 | 1 | 7 | 2 | 1.75″ | 50 mph |
| Coastal glynn | 9 | 0 | 2 | 0 | — | 43 mph |
| Inland chatham | 9 | 0 | 6 | 0 | — | 45 mph |
| Hancock | 9 | 0 | 8 | 0 | — | 52 mph |
| Barrow | 8 | 1 | 7 | 0 | 1.00″ | 52 mph |
| Jasper | 7 | 1 | 4 | 2 | 1.00″ | 56 mph |
| Webster | 6 | 1 | 5 | 0 | 1.00″ | 56 mph |
| Pulaski | 6 | 1 | 4 | 1 | 1.00″ | 56 mph |
| Calhoun | 6 | 1 | 1 | 1 | 1.00″ | 50 mph |
| Stewart | 6 | 0 | 5 | 1 | — | 52 mph |
| Wilkes | 6 | 1 | 4 | 0 | 1.75″ | 52 mph |
| Coastal camden | 5 | 0 | 0 | 0 | — | — |
| Glascock | 4 | 0 | 3 | 0 | — | 56 mph |
| Coastal mcintosh | 3 | 0 | 1 | 0 | — | 45 mph |
| Northern ware | 3 | 0 | 0 | 0 | — | — |
| Inland liberty | 2 | 0 | 1 | 0 | — | 40 mph |
| Towns | 2 | 0 | 2 | 0 | — | 61 mph |
| Northeastern charlton | 2 | 0 | 0 | 0 | — | — |
| Western charlton | 2 | 0 | 0 | 0 | — | — |
| Chattahoochee | 1 | 0 | 0 | 1 | — | — |
| Inland camden | 1 | 0 | 0 | 0 | — | — |
| Southern ware | 1 | 0 | 0 | 0 | — | — |
| Coastal liberty | 1 | 0 | 0 | 0 | — | — |
| Inland mcintosh | 1 | 0 | 0 | 0 | — | — |
| Coastal bryan | 1 | 0 | 0 | 0 | — | — |
| Inland bryan | 1 | 0 | 0 | 0 | — | — |
| North fulton | 1 | 0 | 0 | 0 | — | — |
| Inland glynn | 1 | 0 | 0 | 0 | — | — |
Source: NOAA Storm Events Database maintained by NOAA's National Centers for Environmental Information (NCEI). This is the authoritative public-domain dataset for severe weather events in the United States.
Time period: January 2021 through April 2026 (last NOAA update April 21, 2026). 2026 figures are partial — the dataset receives monthly updates and counts will increase as the year progresses.
Event filter: We extracted events where the event type is one of: Hail, Thunderstorm Wind, Tornado, Hurricane (including Typhoon), Tropical Storm, High Wind, or Strong Wind. These are the event categories that produce documented commercial roof damage requiring inspection or repair. Categories like Drought, Flood, and Lightning are excluded from this view because they don't typically cause commercial roof membrane or structural damage in the way wind/hail events do.
Geographic scope: This page covers all 176 Georgia counties with at least one filtered event in the period. Total: 6,409 events. The underlying NOAA dataset has additional event categories and pre-2021 records available at the source URL above.
Magnitude convention: Hail is reported in inches diameter. Wind is reported in mph (sustained or gust). NOAA records the maximum reported per event. For commercial roofing impact: hail above 1.0″ commonly damages aged single-ply membranes; hail above 1.5″ damages most commercial roof systems including newer membranes. Wind above 60 mph commonly fails perimeter attachment on mechanically-attached single-ply systems.
We respond to commercial roof storm damage across all 176 Georgia counties. Adjuster-ready insurance documentation. Drone imagery, infrared moisture survey, detailed scope of work for carrier review. 24/7 emergency response.